Sunday 17 November 2013

RENTAL INDICES OF NON-LANDED PROPERTIES BY LOCALITY IN SINGAPORE 3Q 2013



Quarter  CCR* RCR^ OCR
3Q/2009  133.3 131.4 118.3
4Q/2009  134.5 131.5 118.3
1Q/2010 141.6 136.8 124.0
2Q/2010  150.6 143.8 131.6
3Q/2010  156.0 149.1 136.3
4Q/2010  159.5 154.7 140.8
1Q/2011  161.4 155.3 143.0
2Q/2011  162.8 156.7 145.1
3Q/2011  163.5 158.2 146.6
4Q/2011  163.6 160.1 147.4
1Q/2012  164.4 160.7 147.7
2Q/2012  164.2 161.8 149.2
3Q/2012  165.1 163.4 151.6
4Q/2012  166.2 164.4 153.4
1Q/2013  167.6 164.5 154.6
2Q/2013  168.4 164.7 154.6
3Q/2013  169.0 165.7 153.4


* Core Central Region comprises Postal Districts 9, 10, 11, Downtown Core Planning Area and 
Sentosa. A map of Central Region showing the Core Central Region (CCR) and the Rest of Central 
Region (RCR) is available at: http://spring.ura.gov.sg/lad/ore/login/map_ccr.pdf 
^ Rest of Central Region comprises the area within Central Region that is outside postal districts 9, 
10, 11, Downtown Core Planning Area and Sentosa. A map of Central Region showing the Core 
Central Region (CCR) and the Rest of Central Region (RCR) is available at: 
http://spring.ura.gov.sg/lad/ore/login/map_ccr.pdf

RENTAL INDICES OF NON-LANDED PROPERTIES BY LOCALITY 

Source: URA (As on 25th Oct 2013)